Most Recent Aromas Homes For Sale
| View All Aromas Homes For Sale | ||
|
Property, Aromas, CA 95004 | $188,000 3 beds 2 baths |
|
501 Carr Ave, Aromas, CA 95004 | $599,000 3 beds 4 baths |
|
19125 El Cerrito Way, Aromas, CA 95004 | $879,000 8 beds 4.5 baths |
Real Estate Resources |
Aromas Apartments
There are 181 apartments found in and near the Aromas area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/19/2010 | $1,304 | 4.750% | 0.000 | 4.798% | $1,380 |
| JB Mortgage Capital, Inc. | 03/19/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/19/2010 | $1,267 | 4.500% | 1.375 | 4.667% | $1,380 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings